Ricerca: 
 
 
Sistema dei Componenti MB per costruzioni meccaniche // Elementi base // Profilati // Profilati-angolari e piani
Profilati-angolari e piani
Per il fissaggio di diversi componenti a strutture in profilato, sono spesso necessari semilavorati che devono essere modificati ed adeguatamente adattati ai componenti:
> profilati di alluminio piani e angolari, anodizzati, nelle misure del Sistema dei Componenti MB per la lavorazione individuale

 
Articolo N. articolo Ix [cm4] Iy [cm4] It [cm4] m [kg/m] Qualità Serie Dati CAD Richiesta
Listello di copertura 15x8 0.0.431.16 0.09 0.16 0.15 naturale
Listello di copertura 19x11,5 0.0.196.30 0.41 0.13 0.30 naturale
Profilato M 20x4 E 7.0.002.62 0.24 0.01 0.21 naturale
Profilato M 30x3 E 0.0.609.59 0.01 0.65 0.24 naturale
Profilato M 40x4 E 7.0.002.66 2.06 0.02 0.42 naturale
Profilato M 60x6 E 0.0.609.61 0.10 10.46 0.96 naturale
Profilato M 80x8 E 7.0.002.67 33.05 0.33 1.70 naturale
Profilato M W20x20x4 E 7.0.002.68 0.48 0.48 0.38 naturale
Profilato M W40x20x4 E 7.0.002.69 0.59 3.52 0.59 naturale
Profilato M W40x25x2 E 0.0.626.77 0.38 2.40 0.34 naturale
 
Articolo N. articolo Ix [cm4] Iy [cm4] It [cm4] m [kg/m] Qualità Serie Dati CAD Richiesta
Profilato M W40x40x4 E 7.0.002.70 4.51 4.51 0.81 naturale
Profilato M W60x30x6 E 0.0.609.63 8.73 18.82 1.34 naturale
Profilato M W60x60x6 E 0.0.609.65 22.86 22.86 1.83 naturale
Profilato M W80x40x8 E 7.0.002.71 9.48 56.54 2.39 naturale
Profilato M W80x80x8 E 7.0.002.72 72.27 72.27 3.25 naturale

Mostra 1 bis 15 (su un totale di 15 articoli) Pagine:  1